projects
our current projects
A1 Project
AC Capacity: | 4.95 MW |
Location: | NSW |
Developer: | Zeus Renewables |
Project Status: | Under Development |
Project Owner: | Zeus Renewables |
G2 Project
AC Capacity: | 4.95 MW |
Location: | NSW |
Developer: | Zeus Renewables |
Project Status: | Under Development |
Project Owner: | Zeus Renewables |
WW3 Project
AC Capacity: | 4.95 MW |
Location: | NSW |
Developer: | Zeus Renewables |
Project Status: | Operating project |
Project Owner: | Zeus Renewables |
O4 Project
AC Capacity: | 4.95 MW + 6.5 MW BESS |
Location: | NSW |
Developer: | Zeus Renewables |
Project Status: | Under Development |
Project Owner: | Zeus Renewables |
M5 Project
AC Capacity: | 520 MW + 200 MW BESS |
Location: | NSW |
Developer: | Zeus Renewables |
Project Status: | Under Development |
Project Owner: | Zeus Renewables |
R6 Project
AC Capacity: | 4.95 MW |
Location: | SA |
Developer: | Zeus Renewables |
Project Status: | Under Development |
Project Owner: | Zeus Renewables |
B7 Project
AC Capacity: | 4.95 MW |
Location: | VIC |
Developer: | Zeus Renewables |
Project Status: | Under Development |
Project Owner: | Zeus Renewables |
BM8 Commercial Properties
AC Capacity: | 250 KW |
Location: | NSW |
Developer: | Zeus Renewables |
Project Status: | Operating project |
Project Owner: | Zeus Renewables |
N9 project
AC Capacity: | 4.95 MW |
Location: | NSW |
Developer: | Zeus Renewables |
Project Status: | Under Development |
Project Owner: | Zeus Renewables |
SG10 Project
AC Capacity: | 4.95 MW |
Location: | QLD |
Developer: | Zeus Renewables |
Project Status: | Under Development |
Project Owner: | Zeus Renewables |
Y11 Project
AC Capacity: | 16MW+ 6.5 MW BESS |
Location: | NSW |
Developer: | Zeus Renewables |
Project Status: | Under Developmenet |
Project Owner: | Zeus Renewables |
ZEUS RENAWABLES
Work With Us
From early-stage preliminary options, through to advanced projects, we work hand-in-hand with developers who have interests in large-scale renewable energy. We also work with energy-intensive industries looking to explore behind-the-meter solutions.
For any further solution feel free to contact us today